Londesboro Club

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Colin Ingles 10 8 21 16 10416 531 23.07 2 1.09 19 64 58.84
Dave Ingles 6 5 14 11 6746 346 13.70 0 0.97 19 89 58.49
Stuart Marshall 4 3 10 7 4932 274 10.55 0 1.05 18 74 54.00
Adam Spencer 11 9 28 19 13469 865 24.00 0 0.85 23 58 46.71
Gary Marshall 12 6 30 15 14132 951 16.42 0 0.54 21 117 44.58
Brian Battye 2 1 5 2 2402 167 4.81 0 0.96 25 20 43.14
Ian Gibson 12 4 29 10 13489 941 18.80 1 0.64 22 48 43.00
Forest Humphrey 11 4 27 11 12320 922 13.13 0 0.48 28 86 40.08
John Waldren 1 0 2 0 893 78 0.00 0 0.00 60 0 34.34

Fastest Pairs Game: Colin Ingles & Ian Gibson
23
Highest Pairs Finish: Dave Ingles & Gary Marshall
82

 

Other Teams

  • Bilton Batsmen
  • Bilton Bowlers
  • Harlow Hill 'A'
  • Harlow Hill 'B'
  • Harrogate Cons Club
  • Manhattan Club
  • Park Place SC
  • Prince of Wales
  • Skipton 'A'
  • Skipton 'B'
  • Skipton 'C'
  • Skipton 'D'ales
  • Slip Inn 'A'
  • Slip Inn 'B'
  • Starbeck Cons Club
  • Starbeck WMC 'A'
  • Starbeck WMC 'B'
  • Stonebeck
  • Tap & Spile
  • Trades Hall 'A'
  • Trades Hall 'B'
  • Winter Gardens
  • Londesboro Club Results